« Oilers Flatten Sharks | Home | Passing the Cup »
May 18, 2006
Playoff Pool Complete Standings
Complete standings and stats through the first two rounds. Looks like only one person has any shot at catching the A-Train. (Note: there was a calculation error yesterday when the players remaining were calculated. The error was fixed, and the results are just plain ugly.)| Points | Players Left | |
| Atrain | 146 | 4 |
| The Hoagies | 133 | 1 |
| LJ's Team | 131 | 1 |
| Klams (Karlbrad) | 130 | 0 |
| RD Bradbury | 123 | 1 |
| Art's Gourmet Shots | 121 | 1 |
| Miller Life Allstars (Mark H.) | 119 | 4 |
| Charlie's Horse jones | 119 | 2 |
| McGretzky | 116 | 2 |
| Golin | 109 | 3 |
| Denny Philly Fakeouts | 109 | 0 |
| Deaner | 103 | 2 |
| ZDALDO | 97 | 2 |
| Bern Fiyah | 95 | 1 |
| Your Team Name: | Denny Philly Fakeouts | 109 | ||
| Player | Team | G | A | P |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Jaromir Jagr | NY Rangers | 0 | 1 | 1 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Scott Gomez | Detroit | 5 | 4 | 9 |
| Pavel Datsyuk | Detroit | 0 | 3 | 3 |
| Brendan Shanahan | Detroit | 1 | 1 | 2 |
| Jarome Iginla | Calgary | 5 | 3 | 8 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Mathieu Schneider | Detroit | 1 | 7 | 8 |
| Brian Rafalski | New Jersey | 1 | 8 | 9 |
| Conn Smythe Award Winner: | Manny Legace | |||
| Team with lowest GAA: | Detroit | |||
| Your Team Name: | LJ's Team | 131 | ||
| Player | Team | |||
| Tomas Holmstrom | Detroit | 1 | 2 | 3 |
| Pavel Datsyuk | Detroit | 0 | 3 | 3 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Patrick Marleau | San Jose | 9 | 5 | 14 |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Patrik Elias | New Jersey | 6 | 10 | 16 |
| Jarome Iginla | Calgary | 5 | 3 | 8 |
| Daniel Briere | Buffalo | 4 | 9 | 13 |
| Matt Carle | San Jose | 0 | 3 | 3 |
| Brian Rafalski | New Jersey | 1 | 8 | 9 |
| Dion Phaneuf | Calgary | 1 | 0 | 1 |
| Conn Smythe Award Winner: | Jonathan Cheechoo | |||
| Team with lowest GAA: | Calgary | |||
| Your Team Name: | ZDALDO | 97 | ||
| Player | Team | |||
| Simon Gagne | Philadelphia | 3 | 1 | 4 |
| Peter Forsberg | Philadelphia | 4 | 4 | 8 |
| Jaromir Jagr | NY Rangers | 0 | 1 | 1 |
| Pavel Datsyuk | Detroit | 0 | 3 | 3 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Brendan Shanahan | Detroit | 1 | 1 | 2 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Scott Gomez | New Jersey | 5 | 4 | 9 |
| Teemu Selanne | Anaheim | 5 | 5 | 10 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Joni Pitkanen | Philadelphia | 0 | 2 | 2 |
| Conn Smythe Award Winner: | Peter Forsberg | |||
| Team with lowest GAA: | New Jersey | |||
| Your Team Name: | Golin | 109 | ||
| Player | Team | |||
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Jaromir Jagr | NY Rangers | 0 | 1 | 1 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Andy McDonald | Anaheim | 1 | 5 | 6 |
| Steve Sullivan | Nashville | 0 | 2 | 2 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Mike Knuble | Philadelphia | 1 | 3 | 4 |
| Peter Forsberg | Philadelphia | 4 | 4 | 8 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Chris Pronger | Edmonton | 2 | 10 | 12 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Conn Smythe Award Winner: | Joe Thornton | |||
| Team with lowest GAA: | New Jersey | |||
| Your Team Name: | Deaner | 103 | ||
| Player | Team | |||
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Steve Yzerman | Detroit | 0 | 4 | 4 |
| Brendan Shanahan | Detroit | 1 | 1 | 2 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Teemu Selanne | Anaheim | 5 | 5 | 10 |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Mike Modano | Dallas | 1 | 3 | 4 |
| Simon Gagne | Philadelphia | 3 | 1 | 4 |
| Jaromir Jagr | NY Rangers | 0 | 1 | 1 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Zdeno Chara | Ottawa | 1 | 3 | 4 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Conn Smythe Award Winner: | Joe Thornton | |||
| Team with lowest GAA: | Detroit | |||
| Your Team Name: | Art's Gourmet Shots | 121 | ||
| Player | Team | |||
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Patrick Marleau | San Jose | 9 | 5 | 14 |
| Jarome Iginla | Calgary | 5 | 3 | 8 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Peter Forsberg | Philadelphia | 4 | 4 | 8 |
| Simon Gagne | Philadelphia | 3 | 1 | 4 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Dion Phaneuf | Calgary | 1 | 0 | 1 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Joni Pitkanen | Philadelphia | 0 | 2 | 2 |
| Conn Smythe Award Winner: | Peter Forsberg | |||
| Team with lowest GAA: | Calgary | |||
| Your Team Name: | Charlie's Horse jones | 119 | ||
| Player | Team | |||
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Pavel Datsyuk | Detroit | 0 | 3 | 3 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Brendan Shanahan | Detroit | 1 | 1 | 2 |
| Maxim Afinogenov | Buffalo | 3 | 3 | 6 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Scott Gomez | New Jersey | 5 | 4 | 9 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Brian Rafalski | New Jersey | 1 | 8 | 9 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Conn Smythe Award Winner: | Martin Brodeur | |||
| Team with lowest GAA: | New Jersey | |||
| Your Team Name: | The Hoagies | 133 | ||
| Player | Team | |||
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Peter Forsberg | Philadelphia | 4 | 4 | 8 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Jason Spezza | Ottawa | 5 | 9 | 14 |
| Patrick Marleau | San Jose | 9 | 5 | 14 |
| Mike Modano | Dallas | 1 | 3 | 4 |
| Patrik Elias | New Jersey | 6 | 10 | 16 |
| Simon Gagne | Philadelphia | 3 | 1 | 4 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Jarome Iginla | Calgary | 5 | 3 | 8 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Wade Redden | Ottawa | 2 | 8 | 10 |
| Conn Smythe Award Winner: | Peter Forsberg !!!!!!!!!! | |||
| Team with lowest GAA: | Calgary | |||
| Your Team Name: | McGretzky | 116 | ||
| Player | Team | |||
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Peter Forsberg | Philadelphia | 4 | 4 | 8 |
| Simon Gagne | Philadelphia | 3 | 1 | 4 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Joe Thornton | San Jose | 2 | 7 | 9 |
| Jaromir Jagr | NY Rangers | 0 | 1 | 1 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Patrik Elias | New Jersey | 6 | 10 | 16 |
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Mike Modano | Dallas | 1 | 3 | 4 |
| Nicklas Lidstrom | Detroit | 1 | 1 | 2 |
| Scott Niedermayer | Anaheim | 2 | 5 | 7 |
| Sergei Zubov | Dallas | 1 | 5 | 6 |
| Conn Smythe Award Winner: | Danny Heatley | |||
| Team with lowest GAA: | New Jersey | |||
| Your Team Name: | Bern Fiyah | 95 | ||
| Player | Team | |||
| Henrik Zetterberg | Detroit | 6 | 0 | 6 |
| Brendan Shanahan | Detroit | 1 | 1 | 2 |
| Daniel Alfredsson | Ottawa | 2 | 8 | 10 |
| Dany Heatley | Ottawa | 3 | 9 | 12 |
| Joe Sakic | Colorado | 4 | 5 | 9 |
| Jonathan Cheechoo | San Jose | 4 | 5 | 9 |
| Eric Staal | Carolina | 5 | 10 | 15 |
| Brian Gionta | New Jersey | 3 | 4 | 7 |
| Jaromir Jagr | NY Rangers | 0 | 1 | Posted by aetchells at May 18, 2006 01:51 PM
CommentsFYI (since my team is not listed): Posted by: atrain at May 18, 2006 02:17 PM I don't know why I can't get this to work. I'll try again in a bit. Posted by: Art at May 18, 2006 02:24 PM Selanne - MVP Posted by: Gretz at May 18, 2006 03:04 PM Well, i thought maybe selanne and staal could carry me to a comeback. but A-train just put the breaks on that. Posted by: Anonymous at May 18, 2006 04:39 PM |