« Flyers On Cusp of Elimination | Home | Whatever You Do, Don't Mention The War »
May 01, 2006
Playoff Poll Standings
Three Senators and a Devil top the playoffs in scoring and propel the Hoagies into first place. But now that some teams have been eliminated we should really start seeing some separation.| Team | Points | Players Remaining |
| The Hoagies | 92 | 13 |
| RD Bradbury | 92 | 13 |
| Atrain | 89 | 14 |
| LJ's Team | 87 | 15 |
| Klams (Karlbrad) | 86 | 15 |
| Art's Gourmet Shots | 83 | 15 |
| McGretzky | 80 | 12 |
| Denny Philly Fakeouts | 76 | 14 |
| Charlie's Horse jones | 76 | 14 |
| Golin | 73 | 12 |
| Miller Life Allstars (Mark H.) | 73 | 15 |
| ZDALDO | 70 | 13 |
| Deaner | 68 | 12 |
| Bern Fiyah | 68 | 11 |
Posted by aetchells at May 1, 2006 08:25 AM